PEACE, HARMONY and LONGEVITY. It’s one of the healthiest, most imaginative diets in the world. The Asian diet overflows with fresh vegetables, for a diet high in vitamins, fiber and loaded with antioxidants.
Promotes a healthy digestion combined with an exquisite taste your cat will love!
Limited ingredients list and single source protein. Fewer ingredients which helps reduce the possibility of your cat having allergic reactions.
Ability to switch seamlessly to any of our Pronature Holistic diets without requiring any transition.
3 - 13 weeks | |||
0.5 - 1 | 1.1 - 2.2 | 20-40 | 1/8-3/8 |
1 - 2 | 2.2 - 4.4 | 40-75 | 3/8-5/8 |
2 - 3 | 4.4 - 6.6 | 75-100 | 5/8-7/8 |
14 - 26 weeks | |||
0.5 - 1 | 1.1 - 2.2 | 15-30 | 1/8-1/4 |
1 - 2 | 2.2 - 4.4 | 30-60 | 1/4-1/2 |
2 - 3 | 4.4 - 6.6 | 60-80 | 1/2-3/4 |
27 - 39 weeks | |||
0.5 - 1 | 1.1 - 2.2 | 15-30 | 1/8-1/4 |
1 - 2 | 2.2 - 4.4 | 30-50 | 1/4-1/2 |
2 - 3 | 4.4 - 6.6 | 50-70 | 1/2-5/8 |
3 - 4 | 6.6 - 8.8 | 70-85 | 5/8-3/4 |
40 - 52 weeks | |||
0.5 - 1 | 1.1 - 2.2 | 10-25 | 1/8-1/4 |
1 - 2 | 2.2 - 4.4 | 25-45 | 1/4-3/8 |
2 - 3 | 4.4 - 6.6 | 45-60 | 3/8-1/2 |
3 - 4 | 6.6 - 8.8 | 60-75 | 1/2-5/8 |
4 - 6 | 8.8 - 13.2 | 75-100 | 5/8-7/8 |
1 + years | |||
1 - 2 | 2.2 - 4.4 | 20-35 | 1/8-1/3 |
2 - 3 | 4.4 - 6.6 | 35-45 | 1/3-3/8 |
3 - 4 | 6.6 - 8.8 | 45-55 | 3/8-1/2 |
4 - 5 | 8.8 - 11 | 55-70 | 1/2-5/8 |
5 - 6 | 11 - 13.2 | 70-80 | 5/8 – 2/3 |
10 + years | |||
3 - 4 | 6.6 - 8.8 | 35-45 | 3/8-3/8 |
4 - 5 | 8.8 - 11 | 45-50 | 3/8-1/2 |
5 - 6 | 11 - 13.2 | 50-60 | 1/2-1/2 |
6 + | 13.2 + | 60+10/1 kg | 1/2-1/8/2.2 lbs |
Menhaden fish meal (28%), fresh whitefish (16%), lentils, vegetable oil, sweet potatoes, salmon meal, tapioca, liver hydrolysate, flaxseed, pea fibre, carrots, coconut, dried kelp, monosodium phosphate, spearmint, ginger, shiitake mushroom, yucca schidigera extract, dried papaya.
Nutritional additives: Vitamin A 23 000 IU, Vitamin D3 1 800 IU, Vitamin E 100 IU, ferrous sulphate monohydrate 155 mg, calcium iodate anhydrous 3 mg, cupric chelate of amino acids hydrate 9 mg, manganous oxide 21 mg, manganese chelate of glycine hydrate 17 mg, zinc oxide 126 mg, zinc chelate of amino acids hydrate 33 mg, sodium selenite 0.06 mg.
Protein 33%, fat content 20%, crude fibre 4%, inorganic matter 10%, calcium 1.5%, phosphorus 1.15%, sodium 0.35%, magnesium 0.11%, taurine 0.3%, DHA 0.72%